Carlisle County Kentucky
County Clerk, Becky Martin
Annual Office Expenses
January
| Bluegrass Integrated Communications | Â $Â Â Â 309.40 |
| Cardinal Office Products | Â $Â Â Â 540.04 |
| Duplicator Sales and Service | Â $Â Â Â Â Â 30.94 |
| Highbridge Springs Water | Â $Â Â Â Â Â 32.49 |
| Hulette Printing Company | Â $Â Â Â 159.00 |
| Software Management Inc | Â $ 6,244.00 |
| The State Journal | Â $Â Â Â 359.55 |
February
| 2/2/2018 | POSTMASTER | Â $Â Â Â Â Â 147.72 | |
| 2/2/2018 | J P COOKE CO | Â $Â Â Â Â Â Â Â 39.89 | |
| 2/2/2018 | PITNEY BOWES | Â $Â Â Â Â Â Â Â 76.49 | |
| 2/2/2018 | THE STATE JOURNAL | Â $Â Â 1,677.91 | |
| 2/2/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 44.49 | |
| 2/2/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 62.49 | |
| 2/9/2018 | J P COOKE CO | Â $Â Â Â Â Â 109.21 | |
| 2/9/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 50.49 | |
| 2/13/2018 | KENTUCKY INSURANCE GROUP LLC | Â $Â Â Â Â Â 162.88 | |
| 2/13/2018 | KENTUCKY STATE TREASURER | Â $Â Â Â Â Â Â Â 40.00 |
March
| 3/1/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 44.49 | |
| 3/5/2018 | J P COOKE CO | Â $Â Â Â Â Â 159.25 | |
| 3/5/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 44.49 | |
| 3/5/2018 | HIGHBRIDGE SPRINGS WATER | Â $Â Â Â Â Â Â Â 38.49 | |
| 3/5/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 3/7/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 3/12/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 3/16/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 |
April
| 4/4/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 4/4/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 4/4/2018 | SOFTWARE MANAGEMENT | Â $Â Â 6,219.00 | |
| 4/4/2018 | OFFICE TIMES SAVERS INC | Â $Â Â Â Â Â 244.44 | |
| 4/10/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 569.97 | |
| 4/12/2018 | HULETTE PRINTING CO | Â $Â Â Â Â Â 306.75 | |
| 4/16/2018 | U.S. POSTAGE CO | Â $Â Â Â Â Â 286.00 | |
| 4/16/2018 | DONNA ROSE COMPANY INC | Â $Â Â 1,147.00 | |
| 4/18/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 126.03 | |
| 4/18/2018 | OFFICE TIMES SAVERS INC | Â $Â Â Â Â Â 153.12 | |
| 4/30/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 127.98 | |
| 4/30/2018 | DONNA ROSE COMPANY INC | Â $Â Â 3,750.00 |
May
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 500.61 | |
| 5/3/2018 | SOFTWARE MANAGEMENT | Â $Â Â Â Â Â 726.46 | |
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 158.86 | |
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 19.99 | |
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 121.38 | |
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 97.83 | |
| 5/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 215.72 | |
| 5/18/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 267.53 | |
| 5/30/2018 | HULETTE PRINTING CO | Â $Â Â Â Â Â 695.75 | |
| 5/30/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 326.76 |
June
| 6/1/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 43.00 | |
| 6/5/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 63.99 | |
| 6/5/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â 518.54 | |
| 6/5/2018 | SOFTWARE MANAGEMENT | Â $Â Â Â Â Â Â Â 90.15 | |
| 6/5/2018 | HARP ENTERPRISES INC ELECTIONS | Â $Â Â Â Â Â 332.75 | |
| 6/5/2018 | HARP ENTERPRISES INC ELECTIONS | Â $ 27,727.08 | |
| 6/5/2018 | HARP ENTERPRISES INC ELECTIONS | Â $Â Â Â Â Â Â Â 47.64 | |
| 6/13/2018 | HARP ENTERPRISES INC ELECTIONS | Â $Â Â Â Â Â 372.34 | |
| 6/13/2018 | HARP ENTERPRISES INC ELECTIONS | Â $Â Â 4,500.00 | |
| 6/13/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 270.55 | |
| 6/26/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 225.05 | |
| 6/26/2018 | LAYNE & ASSOCIATES, LLC | Â $Â Â Â Â Â 181.42 |
July
| 7/2/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 192.15 | |
| 7/2/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 65.85 | |
| 7/2/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 30.17 | |
| 7/3/2018 | CARDINAL OFFICE PRODUCTS | Â $Â Â Â Â Â Â Â 88.56 | |
| 7/3/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 163.10 | |
| 7/3/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 176.40 | |
| 7/13/2018 | ABRACADABRA GRAPHICS | Â $Â Â Â Â Â Â Â 66.00 | |
| 7/13/2018 | BLUEGRASS INTEGRATED COMMUNICATIONS | Â $Â Â Â Â Â 130.20 | |
| 7/13/2018 | THE STATE JOURNAL – ELECTIONS |  $  1,222.00 | |
| 7/17/2018 | THE STATE JOURNAL – ELECTIONS |  $     317.25 | |
| 7/26/2018 | THE STATE JOURNAL – ELECTIONS |  $       29.00 | |
| 7/26/2018 | PITNEY BOWES | Â $Â Â Â Â Â 520.99 | |
| 7/27/2018 | PITNEY BOWES RESERVE ACCOUNT | Â $Â Â 3,000.00 |
August
| HARP ENTERPRISES | 8/30/2018 | $921.65 |
| DUPLICATOR SALES & SERVICE INC | 8/24/2018 | $28.76 |
| SOFTWARE MANAGEMENT LLC | 8/6/2018 | $6,219.00 |
| SOFTWARE MANAGEMENT INC | 8/23/2018 | $39.47 |
| J P COOKE CO | 8/23/2018 | $60.70 |
| CARDINAL OFFICE PRODUCTS | 8/10/2018 | $274.96 |
| HIGHBRIDGE SPRINGS WATER | 8/6/2018 | $50.49 |
| SOFTWARE MANAGEMENT INC | 8/1/2018 | $311.32 |
September
| HARP ENTERPRISES | 9/11/2018 | $4,500.00 |
| PITNEY BOWES | 9/4/2018 | $729.00 |
| SOFTWARE MANAGEMENT LLC | 9/4/2018 | $6,219.00 |
| THE STATE JOURNAL | 9/20/2018 | $141.00 |
| CARDINAL OFFICE PRODUCTS | 9/13/2018 | $115.15 |
| CARDINAL OFFICE PRODUCTS | 9/11/2018 | $31.13 |
| CARDINAL OFFICE PRODUCTS | 9/11/2018 | $121.80 |
| CARDINAL OFFICE PRODUCTS | 9/11/2018 | $194.49 |
| DONNA ROSE COMPANY INC | 9/11/2018 | $430.00 |
| HIGHBRIDGE SPRINGS WATER | 9/4/2018 | $38.49 |
October
| DUPLICATOR SALES & SERVICE INC | 10/30/2018 | $19.82 |
| SOFTWARE MANAGEMENT LLC | 10/8/2018 | $6,219.00 |
| DUPLICATOR SALES & SERVICE INC | 10/2/2018 | $24.72 |
| CARDINAL OFFICE PRODUCTS | 10/30/2018 | $75.32 |
| CARDINAL OFFICE PRODUCTS | 10/12/2018 | $761.27 |
| CARDINAL OFFICE PRODUCTS | 10/2/2018 | $56.43 |
| HIGHBRIDGE SPRINGS WATER | 10/2/2018 | $44.99 |
November
| HARP ENTERPRISES | 11/9/2018 | $90.75 |
| DUPLICATOR SALES & SERVICE INC | 11/28/2018 | $28.68 |
| SOFTWARE MANAGEMENT LLC | 11/8/2018 | $6,219.00 |
| HARP ENTERPRISES | 11/19/2018 | $30,582.00 |
| DONNA ROSE COMPANY INC | 11/20/2018 | $3,795.00 |
| SOFTWARE MANAGEMENT INC | 11/19/2018 | $627.59 |
| HULETTE PRINTING CO | 11/16/2018 | $157.50 |
| J P COOKE CO | 11/9/2018 | $153.98 |
| HIGHBRIDGE SPRINGS WATER | 11/9/2018 | $62.49 |
December
| DUPLICATOR SALES & SERVICE INC | 12/28/2018 | $24.94 |
| SOFTWARE MANAGEMENT INC | 12/17/2018 | $6,219.00 |
| PITNEY BOWES | 12/4/2018 | $729.00 |
| SOFTWARE MANAGEMENT INC | 12/17/2018 | $338.26 |
| HIGHBRIDGE SPRINGS WATER | 12/4/2018 | $44.49 |
| DONNA ROSE COMPANY INC | 12/4/2018 | $1,251.00 |
| SOFTWARE MANAGEMENT INC | 12/4/2018 | $211.25 |
