Carlisle County Kentucky
County Clerk, Becky Martin
2019 Polling Locations
Precint |
State Code |
Address |
Location |
| ARNOLD | C105A | 1100 E MAIN ST | carlisle COUNTY HIGH SCHOOL FRONT FOYER |
| BALD KNOB | F101 | FLAT CREEK ROAD | BALD KNOB FIRE STATION |
| BELLEPOINT | F104A | 622 KENTUCKY AVENUE | BELLEPOINT BAPTIST CHURCH |
| BELLVIEW | B109A | 124 MYRTLE AVENUE | BUILDING BEHIND NAZARENE CHURCH |
| BRIDGEPORT-BOTKINS | F108 | 50 BRIDGEPORT BENSON RD | FAITH BAPTIST CHURCH |
| CAPITAL | A107A | OFF BRIARCLIFF | GOVERNOR’S GARAGE |
| CHOATEVILLE | F106 | 200 PEBBLE BROOK WAY | WESTRIDGE ELEMENTARY SCHOOL |
| CLOVERDALE | A102A | 1 COUGAR LANE | COLLINS LANE SCHOOL (FRONT FOYER) |
| COLEMAN-VOGLER | A103A | 104 EAST SECOND STREET | V F W POST 4075 |
| COLLINS LANE | E108A | 1700 LOUISVILLE RD | Bridgeport Elementary |
| COUNTRY CLUB | B102 | 200 LARALAN AVENUE | EARLY LEARNING VILLAGE (OLD HEARN ELEM. SCH.) |
| COURTHOUSE | F102A | 321 W MAIN ST | carlisle CO FISCAL COURT BUILDING |
| CRESTWOOD | D107A | 1006 EAST MAIN STREET | CRESTWOOD BAPTIST CHURCH |
| EVERGREEN | A108 | 1029 BURLINGTON LANE | FIRST CHURCH OF GOD |
| FAIRVIEW | D109A | UNIVERSITY DR, FRANKFORT, KY 40601 | EXUM CENTER |
| FARMDALE | A101 | 1029 BURLINGTON LN (BENTWOOD SUBDIVISION) | FIRST CHURCH OF GOD |
| FORKS | C108 | GEORGETOWN RD | LAKEVIEW PARK-CARTERHOUSE |
| carlisle HEIGHTS | B105A | EAST FRANKFORT PARK COACH’S BUILDING | |
| GAINES-HOLMES | D106A | 130 HOLMES ST | MEMORIAL BAPTIST CHURCH |
| GLENNS-BRIDGE | A105A | KINGS DAUGHTERS APARTMENTS | HANNAH PLACE |
| GLENWOOD | D105A | 700 LESLIE AVENUE | COMMUNITY EDUCATION CENTER |
| GREEN WILSON | A106 | 5610 US 127 SOUTH | FARMDALE BAPTIST CHURCH |
| GREENHILL | C101A | 164 VERSAILLES RD. | AMERICAN LEGION POST 7 |
| HICKORY HILLS | F105A | UNIVERSITY DR, FRANKFORT, KY 40601 | EXUM CENTER |
| JETT | B101 | 15 LOCUST LANE | CAPITAL CITY CHRISTIAN CHURCH |
| LOUISVILLE ROAD | E101 | 1700 LOUISVILLE RD. | Bridgeport Elementary |
| NORTH WESTGATE | E110A | BONDURANT DRIVE | BONDURANT MIDDLE SCHOOL |
| OWENTON ROAD | D102 | OWENTON ROAD | OWENTON ROAD FIRE STATION |
| PEAKS MILL | D103 | 100 PEAKS MILL ROAD | NEW PEAKS MILL ELEMENTARY SCHOOL |
| RIDGEVIEW | C109A | 100 PEAKS MILL ROAD | NEW PEAKS MILL ELEMENTARY SCHOOL |
| RUSSELL | C110A | 101 LAKEVIEW COURT | CO-OP EXTENSION BUILDING |
| SCHENKEL LANE | C102A | 1060 E MAIN ST | ELKHORN MIDDLE SCHOOL |
| SCRUGGS | C106A | 928 EAST MAIN STREET | ELKHORN ELEMENTARY SCHOOL |
| SILVER LAKE | C107A | 101 LAKEVIEW COURT | CO-OP EXTENSION BUILDING |
| SOUTH BENSON | E102 | EVERGREEN ROAD | EVERGREEN FIRE STATION |
| ST. JOHNS | F103 | FLAT CREEK ROAD | BALD KNOB FIRE STATION |
| STATION SPRINGS | B106 | 300 COPPERLEAF BLVD | HEARN ELEMENTARY SCHOOL |
| SUNSET | B103A | 200 LARALAN AVENUE | EARLY LEARNING VILLAGE (OLD HEARN ELEM. SCHOOL) |
| SWALLOWFIELD | D101 | OWENTON ROAD | OWENTON ROAD FIRE STATION |
| SWITZER | D104 | SWITZER ROAD | SWITZER RUBITAN CLUB |
| THISTLETON | A104A | 1 COUGAR LANE | COLLINS LANE SCHOOL (GYM FOYER) |
| THRONHILL | D108A | 700 LESLIE AVENUE | COMMUNITY EDUCATION CENTER |
| TIERRA LINDA | B108A | 919 VERSAILLES ROAD | KY STATE POLICE HEADQUARTERS |
| WESTGATE | E109A | BONDURANT DRIVE | BONDURANT MIDDLE SCHOOL |
